For screen reader problems with this website, please call508-755-14005 0 8 7 5 5 1 4 0 0Standard carrier rates apply to texts.
Product Dimensions 26.94"h x 17.68"w x 20.06"d
The Danby Designer Energy Star 2.6-cu. ft. compact all refrigerator is energy efficient refrigeration in a convenient, compact unit. Perfect for small spaces, this model makes a great addition to the student dorm room or small office.Read More
1.7 cu. ft. (49 L) capacity
Automatic defrost
1 full width and 1 - 1/2 width removable wire shelves for maximum storage versatility
Tall bottle storage - great for large soda bottles
CanStor® beverage dispensing system
Integrated door handle
Reversible door hinge
Smooth back design
General Specs | |
| Product Weight (lbs.) | 50.22 |
| Width (in.) | 17.68 |
| Depth (in.) | 20.06 |
| Height (in.) | 26.94 |
| Total Capacity (cu. ft.) | 2.6 |
| Color | Black |
| Manufacturer Warranty | 18 Months Limited Parts and Labor |
| Door Panel Type | Solid |
| Appliance Fit Width (in.) | 18 |
| Door Swing Option | Reversible Hinge |
| Color Finish Name | Black |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 1 |
| ENERGY STAR Certified | Yes |
| Commercial Use Approved | No |
| Installation Type | Freestanding |
| Shipping Depth (in.) | 21.26 |
| Shipping Width (in.) | 18.13 |
| Shipping Height (in.) | 28.13 |
| Type of Refrigerator | Compact Refrigerator |
| Defrost Type | Auto Defrost |
| Refrigeration General Features | Reversible Door Hinge |
| Overall Height (in.) | 26.94 |
4.6 out of 5
29 Reviews
29 Reviews